




















Media Release Friday 15 April 2011
‘Ikale Tahi for the Churchill Cup
‘Isitolo Maka, Head Coach of the ‘Ikale Tahi, today released the names of the twenty eight players who will make up the National team to contest the Churchill Cup being held in the United Kingdom during June.
This is the first time Tonga or any other Pacific Island team has been invited into this tournament which traditionally is comprised of Northern Hemisphere teams.
The Churchill Cup tournament is contested in two pools of three teams. Tonga has the USA and England Saxons in its pool whilst the second pool is made up of Canada, Russia and Italy A. After the pool phase, first, second and third in each pool then play off for the Cup, Bowl and Plate.
‘Isitolo Maka said that he and his co-selectors have identified a wider squad of fifty players for consideration for the Rugby World Cup to be held in New Zealand later in the year and that the twenty eight selected for this tour were drawn from that squad. “Those players not included in this team will get their chance in July when the ‘Ikale Tahi contests the IRB Pacific Nations Cup”.
“With the Churchill Cup, the Pacific Nations Cup and two Test matches against Fiji during August we will have a very good lead in to the World Cup and the fifty players in the squad will have every opportunity to press their claims for selection in the final RWC team of thirty players” Isitolo said
The team will assemble in London on Friday, 3rd June 2011.
Position | First name | Last name | Country | Village |
Prop | Kisi | Pulu (captain) | France | Leimatu’a |
Tonga | Lea’aetoa | France | Talafo’ou | |
Maleko | Latu | Tonga | Tokomololo | |
Taufa’ao | Filise | Wales | Malapo/Fo’ui | |
Hooker | Ilaisa | Ma’asi | New Zealand | Halaleva |
Atonio | Halangahu | Australia | Ha’alaufuli | |
Semisi | Telefoni | France | Holopeka, HAP | |
Locks | Steven | Mafi | England | Ahau |
Josh | Afu | England | Masilamea | |
Emosi | Kauhenga | Japan | Folaha | |
Loose/F | Pasuka | Mapakaitolo | Japan | Vaini/Kolofo’ou |
Pepa | Koloamatangi | New Zealand | Pangaimotu, VAV | |
Tevita | Ula | Tonga | Kameli/Fasi | |
Paula | Kaho | Australia | Matahau, Vaotu’u, Nukunuku, Neiafu | |
No.8 | Viliami | Ma’afu | Japan | Kolovai/Longolongo |
Sione | Timani | Wales | Navutoka | |
Halfback | Soane | Havea | Tonga | Ma’ufanga |
Daniel | Morath | New Zealand | Leimatu’a | |
First 5/8 | Kurt | Morath (V/captain) | Australia | Leimatu’a |
Tevita | Halaifonua | Tonga | Houma, VAV, Kolomotu’a | |
Inside | Tomasi | Sili | Tonga | Haveluliku |
Silivenusi Kauhea | Taumoepeau | Japan | Kolofo’ou | |
Centre | Alipate | Fatafehi | France | Nadroga, Fisi |
Hudson | Tonga’uiha | England | Vaini | |
Wing | Viliami | Helu | New Zealand | Fasi, Wellington, NZ |
Viliami | Iongi | Australia | Ha’akame | |
Sione | Fonua | New Zealand | Ha’ateiho | |
Fullback | Mateo | Malupo | Tonga | Isileli, Sopu |
END/NGATA’ANGA
Contact:
Melenaite Højelsen
Tel: +676 26-045
Fax: +676 26-044
Mob: +676 840-5383
Email: naite.hojelsen@tongarugbyunion.tbu.to